Results Standard - / 06_Master

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 GBR 183051 Alan Davis, M 32,0 1 6 7 (21) 2 6 8 2
2 GER 155338 Thomas Mueller, M 35,0 5 4 2 1 6 8 (ocs) 9
3 NED 191211 César Sierhuis, M 35,0 3 7 (11) 11 5 1 3 5
4 NED 171681 Wilmar Groenendijk, M 37,0 4 2 12 5 4 7 (14) 3
5 NED 192625 Hein de Hoog, M 63,0 (19) 16 6 2 7 9 4 19
6 NED 194867 Jack de Rijk, M 97,0 12 12 15 26 (31) 12 13 7
7 NED 184744 Maarten van der Spek, M 108,0 21 19 14 17 3 (28) 22 12
8 NED 193723 Lars Croese, M 109,0 8 17 (38) 10 12 17 28 17
9 NED 190881 Piet Bankersen, M 111,0 14 9 (32) 19 16 18 12 23
10 NED 179398 Bart Houweling, M 114,0 7 14 20 15 18 13 (36) 27
11 NED 173613 Erik van den Thillart, M 152,0 30 23 24 7 (32) 21 25 22
12 NED 176868 Pim Stam, M 165,0 22 (dnf) 35 28 dns 14 10 14
13 SUI 187550 Beat Heinz, M 200,0 32 35 29 22 27 29 26 (dnf)
14 GER 193228 Stefan Daubner, M 207,0 34 22 34 32 33 (37) 23 29
15 NED 192794 Wouter de Boer, M 229,0 36 29 36 (ocs) 21 34 31 dns
16 NED 184293 Ed Weidemann, M 279,0 27 (ocs) dns dns dns dns dns dns
17 NED 174750 Hans Knecht, M 294,0 (dns) dns dns dns dns dns dns dns